Home » Koh Samui Hotels » Bill Resort » Online Booking
Show Approx. Rate In: And More
Please select room type below High Season Low Season High Season Low Season High Season Peak Season High Season
Standard Building 1,000 THB 800 THB 1,000 THB 800 THB 1,000 THB 1,200 THB 1,000 THB
Standard Bungalow 1,300 THB 1,000 THB 1,300 THB 1,000 THB 1,300 THB 1,500 THB 1,300 THB
Superior Building 1,300 THB 1,000 THB 1,300 THB 1,000 THB 1,300 THB 1,500 THB 1,300 THB
New Deluxe Bungalow 2,000 THB 1,500 THB 2,000 THB 1,500 THB 2,000 THB 2,200 THB 2,000 THB
Superior Bungalow 2,000 THB 1,700 THB 2,000 THB 1,700 THB 2,000 THB 2,200 THB 2,000 THB
Deluxe Bungalow (Double) 2,300 THB 1,900 THB 2,300 THB 1,900 THB 2,300 THB 2,500 THB 2,300 THB
Grand Deluxe 2,500 THB 1,800 THB 2,500 THB 1,800 THB 2,500 THB 2,700 THB 2,500 THB
Connecting Bungalow (Double) 3,500 THB 3,000 THB 3,500 THB 3,000 THB 3,500 THB 3,700 THB 3,500 THB
Beach Front Bungalow 5,200 THB 4,200 THB 5,200 THB 4,200 THB 5,200 THB 5,500 THB 5,200 THB
Extra bed + Breakfast 800 THB 800 THB 800 THB 800 THB 800 THB 800 THB 800 THB
  •    & Ages

  •     |   Extra bed

  • Non-smoking room   |   Transfer Service

Important Notes:
- Rates are inclusive of service charge, tax, and inclusive breakfast.
- Children 0 - 3 years sharing room with parents without extra bed is free of charge.
- Children 4 - 9 years sharing room with parents without extra bed charge only for Breakfast 250 THB Per Child.

Compulsory Gala Dinners
New Year Eve on Dec 31, 2010
- Adult = 2,500 THB Per Person
- Child = 1,500 THB Per Child (4 - 9 years)