Home » Koh Samui Hotels » Bill Resort » Online Booking
Show Approx. Rate In: And More
Please select room type below Peak Season High Season I High Season II Low Season High Season Low Season
Standard Building (Exclusive Breakfast) 1,200 THB 950 THB 1,000 THB 800 THB 1,000 THB 800 THB
Superior Building 1,400 THB 1,160 THB 1,300 THB 1,000 THB 1,300 THB 1,000 THB
Standard Bungalow 1,400 THB 1,280 THB 1,400 THB 1,200 THB 1,400 THB 1,200 THB
New Deluxe Bungalow 1,960 THB 1,720 THB 2,000 THB 1,500 THB 2,000 THB 1,500 THB
Superior Bungalow 2,080 THB 1,840 THB 2,000 THB 1,700 THB 2,000 THB 1,700 THB
Deluxe Bungalow (Double) 2,320 THB 2,320 THB 2,300 THB 1,900 THB 2,300 THB 1,900 THB
Grand Deluxe 2,520 THB 2,320 THB 2,500 THB 1,800 THB 2,500 THB 1,800 THB
Connecting Bungalow (Double) 3,680 THB 3,440 THB 3,500 THB 3,000 THB 3,500 THB 3,000 THB
Beach Front Bungalow 4,840 THB 5,160 THB 5,200 THB 4,200 THB 5,200 THB 4,200 THB
Extra Bed + Breakfast 700 THB 700 THB 700 THB 700 THB 700 THB 700 THB
  •    & Ages

  •     |   Extra bed

  • Non-smoking room   |   Transfer Service

Important Notes:

  • Rates are inclusive of service charge, tax, and inclusive breakfast.
  • Notes : Rate Applicable for New Booking as of 20 December, 2011 Onward.
  • Children 0 - 3 years old sharing room with parents without extra bed is free of charge.
  • Children 4 - 9 year sharing room with parents without extra bed charge only for Breakfast 180 THB per day.

Transfer :

  • From Samui Airport to Resort charge 600 THB per person per way.